Description
Brand New Del-Ray Model in the luxurious neighborhood of Providence. Lawn maintenance included! Beautiful neutral colors through with whites and greys. Large open floor plan with center island and dark elegant cabinets/stone counter tops. Top of the line stainless steel appliances. Flat top stove, dishwasher, side-by-side refrigerator, and over the range microwave. Upgraded tiles in main and wet areas throughout. 2 car garage. Lovely brick elevation. Carpet in the bedrooms. Master bathroom boasts him and hers sinks and stand alone shower. Spacious walk in closet. Never been lived in with the fresh new constructions smell! Private backyard with large covered patio over looking the vegetation. Indoor laundry room with brand new washer and dryer (convenience item for the tenant). There are amenities galore in the manned gated community. Two pools, an elaborate clubhouse, lounge, pro-shop and restaurant, tennis courts, fitness, activities room, wide sidewalks and more! Centrally located to Disney, 17/92, I4, restaurants and shopping. Be the first person to live here!
Details
MLS# | O5754987 |
---|
Style | House |
---|
Sub-Type | Lease |
---|
Status | Pending |
---|
Year | 2018 |
---|
Days On Site | 48 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Acreage | 0.15 |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $42.41 | Min Sale Price: $57,000 | Max Sale Price: $57,000 | Med Sale Price: $57,000 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $114.04 | Min Sale Price: $255,000 | Max Sale Price: $255,000 | Med Sale Price: $255,000 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $111.51 | Min Sale Price: $224,900 | Max Sale Price: $360,000 | Med Sale Price: $292,450 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $168.72 | Min Sale Price: $233,000 | Max Sale Price: $233,000 | Med Sale Price: $233,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $131.58 | Min Sale Price: $220,000 | Max Sale Price: $225,000 | Med Sale Price: $222,500 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $131.09 | Min Sale Price: $196,000 | Max Sale Price: $196,500 | Med Sale Price: $196,250 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $124.16 | Min Sale Price: $199,000 | Max Sale Price: $250,000 | Med Sale Price: $234,860 |
Date: Mar 2018 | Sales: 6 | Avg $ Per SqFt: $127.45 | Min Sale Price: $100,000 | Max Sale Price: $408,210 | Med Sale Price: $219,500 |
Date: Feb 2018 | Sales: 14 | Avg $ Per SqFt: $120.1 | Min Sale Price: $33,000 | Max Sale Price: $372,000 | Med Sale Price: $200,000 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $42.41 |
Min Sale Price: | $57,000 |
Max Sale Price: | $57,000 |
Med Sale Price: | $57,000 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $114.04 |
Min Sale Price: | $255,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $255,000 |
Sep 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $111.51 |
Min Sale Price: | $224,900 |
Max Sale Price: | $360,000 |
Med Sale Price: | $292,450 |
Aug 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $168.72 |
Min Sale Price: | $233,000 |
Max Sale Price: | $233,000 |
Med Sale Price: | $233,000 |
Jul 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $131.58 |
Min Sale Price: | $220,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $222,500 |
Jun 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $131.09 |
Min Sale Price: | $196,000 |
Max Sale Price: | $196,500 |
Med Sale Price: | $196,250 |
Apr 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $124.16 |
Min Sale Price: | $199,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $234,860 |
Mar 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $127.45 |
Min Sale Price: | $100,000 |
Max Sale Price: | $408,210 |
Med Sale Price: | $219,500 |
Feb 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $120.1 |
Min Sale Price: | $33,000 |
Max Sale Price: | $372,000 |
Med Sale Price: | $200,000 |
Request a showing
Request a showing
Loading Form